OEM Standard Part FitteCHAMPION L78V SPARK PLUG Quicksilver : 33-896329833REPLACESSPARK PLUG NGK BUHW-2 5626 - MERCURY PN 33-97182Mercury & Mariner Outboard EnginesVarious models 4hp - 90hp, see the tab for application list.P/N: BUHW-2-NGK (5626)Mercury P/
OEM Standard Part FitteCHAMPION L78V SPARK PLUG
Quicksilver : 33-896329833
REPLACESSPARK PLUG NGK BUHW-2 5626 – MERCURY PN 33-97182
Mercury & Mariner Outboard Engines
Various models 4hp – 90hp, see the tab for application list.
P/N: BUHW-2-NGK (5626)
Mercury P/N: 33-97182 , 33-896329833
Champion P/N: L78V
75/90 HP (3 CYLINDER) – 75 (3 CYL.) | 4/4.5 HP – 4.5 (1 CYL.) |
75/90 HP 65 JET (3 CYLINDER) – 65 JET (3 CYL.) | 39/40 HP – 39 (1 CYL.) |
75 HP – 75 (4 CYL.) | 75/90 HP (3 CYLINDER) – 90 (3 CYL.) |
40 HP30 JET – 40 (4 CYL.) | 39/40 HP – 40 (1 CYL.) |
75/90 HP 65 JET (3 CYLINDER) – 90 (3 CYL.) | 70/75/80/90 HP (3 CYLINDER)) – 70 (3 CYL.) |
4/4.5 HP – 4 (1 CYL. PRODUCT OF USA) | 40 HP30 JET – 30 JET |
45 HP – 45 (4 CYL.) | 45/50 HP – 50 (4 CYL.) |
45/50 HP – 45 (4 CYL.) | 75/90 HP 65 JET (3 CYLINDER) – 65 JET |
75/90 HP 65 JET (3 CYLINDER) – 75 (3 CYL.) | MARINER 85 – 85 |
Reviews
There are no reviews yet.